The city's largest market for aggregate demand, with both industrial and service revenue among the leaders.
Sixteen districts are not one ranking.
They combine different urban functions.
Population, industry, and public services appear side by side to show concentration in central districts and manufacturing capacity in outer districts.
The highest migrant share makes employment, renting, and public services more sensitive to mobility.
This mainly reflects the concentration of city-level hospitals, not resources exclusive to local residents.
| District | Population (10k) | Migrant share | Industrial revenue (CNY 100m) | Service revenue (CNY 100m) | Pupils per teacher | Physicians per 10k |
|---|---|---|---|---|---|---|
| 浦东新区 | 578.6 | 40.2% | 14,414 | 12,582 | 13.7 | 25.3 |
| 黄浦区 | 50.3 | 34.5% | 60 | 3,525 | 11.2 | 218 |
| 徐汇区 | 109.9 | 27.2% | 1,007 | 5,057 | 14.9 | 103 |
| 长宁区 | 68.5 | 29.8% | 247 | 6,353 | 11.1 | 70.6 |
| 静安区 | 92.9 | 22.3% | 83 | 5,822 | 12.3 | 93.9 |
| 普陀区 | 124.9 | 28.1% | 227 | 2,679 | 12.4 | 38.2 |
| 虹口区 | 68 | 26.3% | 108 | 5,042 | 11.1 | 75.7 |
| 杨浦区 | 120 | 24.1% | 1,530 | 5,232 | 13 | 52.5 |
| 闵行区 | 272.5 | 43.4% | 4,117 | 3,018 | 15 | 24.2 |
| 宝山区 | 226.4 | 38.8% | 2,954 | 1,409 | 13.8 | 16.8 |
| 嘉定区 | 189 | 53.1% | 5,530 | 2,617 | 15.1 | 26.3 |
| 金山区 | 81.2 | 35.8% | 2,934 | 365 | 12.9 | 35.6 |
| 松江区 | 195.9 | 55.3% | 4,333 | 910 | 15 | 18.9 |
| 青浦区 | 128.8 | 53.6% | 2,145 | 4,799 | 14.3 | 27.3 |
| 奉贤区 | 114 | 48.6% | 3,073 | 490 | 14.8 | 25.2 |
| 崇明区 | 59.4 | 21.0% | 624 | 53 | 9 | 37.3 |
Source: 2025 Shanghai Statistical Yearbook. Medical indicators follow institution location; education indicators should be read alongside cross-district enrollment and school-age mobility.